Our Fees
Clear, competitive pricing for growing Irish businesses.
Transparent Pricing You Can Trust
Our fees are charged monthly. All prices are exclusive of VAT.
| One-man band pack | Essential pack | Growth pack | Gold pack | Platinum pack | |
|---|---|---|---|---|---|
| Monthly fee | €195 | €275 | €495 | €900 | €1,400 |
| Company size: | |||||
| Annual Revenue | < €100k | < €250k | < €500k | < €1m | < €5m |
| Purchase invoices (per month) * | < 10 | < 25 | < 50 | < 100 | < 200 |
| Bank reconciliations (per month) * | < 15 | < 30 | < 75 | < 125 | < 250 |
| Bookkeeping | |||||
| VAT returns | |||||
| RCT returns | |||||
| Payroll (monthly) * | 1 | up to 3 | up to 10 | up to 20 | up to 30 |
| Annual Financial Statements | |||||
| Corporation Tax return | |||||
| CRO Annual Return | |||||
| Directors (x 2) Income Tax Returns | |||||
| Xero licence | |||||
| Dedicated Account Manager | |||||
| Management accounts | |||||
| Quarterly Review Meeting | |||||
| Monthly Review Meeting |
* additional transaction fees of €50 per 50 transactions apply where limit is exceeded. For payroll, additional employees are charged at €20 per employee per month where limited is exceeded.
Fees disclosed are on the basis that information provided is complete and timely.
Looking for a Full Breakdown?
You can download our complete fee schedule for more details on itemised pricing and optional services.